Kirjeldus
ENGINE & DRIVETRAIN
Cooling | Liquid |
Drive System Type | High Performance |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Cylinders-Displacement (cc) | 999cc |
Engine Type | 4-Stroke Twin Cylinder |
SUSPENSION
Front Suspension | Dual A-Arm 10.0″ (25.4 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10.0″ (25.4 cm) Travel |
BRAKES
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
TIRES / WHEELS
Front Tires | 26 x 9-12; PXT |
Rear Tires | 26 x 11-12; PXT |
Wheels | Aluminum Black Xcelerator |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 36.5 x 54 x 11.5 in. (93 x 137 x 29 cm) |
Front/Rear Rack or Box Capacity | N.A./1,000 lb (453.6 kg) |
Fuel Capacity (Litres) | 10 gal (37.9 L) |
Ground Clearance | 11.3 in. (28.7 cm) |
Overall Vehicle Size (L x W x H) | 148.5 x 61 x 76 in. (377 x 155 x 193 cm) |
Payload Capacity | 1,750 lb (793.8 kg) |
Person Capacity | 6 |
Wheelbase | 113 in. (287 cm) |
Estimated Dry Weight (pounds/kg) | 1587 lb (720 kg) EPS model |
FEATURES
Adjustable Driver Seat | Standard |
Cargo System | Lock & Ride |
Color / Graphics | Nara Bronze |
Colors (Base) | Sunset Red, Nara Bronze, Polaris Pursuit Camo |
Electronic Power Steering | Standard |
Hitch Towing Rating | 2,000 lb (907.2 kg) |
Hitch Type | Standard/2″ Receiver |
Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Hi-Temp, Coolant Temperature, Voltmeter, Service Indicator, Seat Belt Reminder, DC Outlets (2) |
Lighting | 55W low/ 60W high |
Tilt Steering | Standard |
Arvustused
Tooteülevaateid veel ei ole.